Price list
Mustjuure 2 / Paldiski mnt 95 · Tallinn
Version
08/05/2026
Current status
33
Units for sale
24
Available
0
Reserved
9
Sold
01
Apartments
| No | Type | Floor | Rooms | m² | Balcony m² | Aspect | Price € | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Commercial / office | 1. | 3 | 51.9 | 16.5 | põhja/west | — | Sold |
| 2 | Commercial / office | 1. | 2 | 47 | 7.7 | east | — | Sold |
| 3 | Commercial / office | 1. | 2 | 45.3 | 19.8+10.4 | south/east | — | Sold |
| 4 | Commercial / office | 1. | 1 | 27.4 | 14.2 | south | 133,000 | Available |
| 5 | Commercial / office | 1. | 2 | 42.5 | 14.6 | south/west | — | Sold |
| 6 | Apartment | 2. | 3 | 50.5 | 14.5 | põhja/west | — | Sold |
| 7 | Apartment | 2. | 4 | 69.6 | 2.4+5.3 | north/east | 329,000 | Available |
| 8 | Commercial / office | 2. | 2 | 46.1 | 7.2 | east | — | Sold |
| 9 | Apartment | 2. | 4 | 79.6 | 5.7 | south/east | 363,000 | Available |
| 10 | Apartment | 2. | 2 | 41.2 | 5.7 | south/west | 202,000 | Available |
| 11 | Apartment | 3. | 3 | 50.5 | 14.5 | north/west | 244,925 | Available |
| 12 | Apartment | 3. | 4 | 69.6 | 2.4+5.3 | north/east | 329,500 | Available |
| 13 | Apartment | 3. | 2 | 46.1 | 7.2 | east | 223,900 | Available |
| 14 | Apartment | 3. | 4 | 79.6 | 5.7 | south/east | 368,500 | Available |
| 15 | Apartment | 3. | 2 | 41.2 | 5.7 | south/west | 207,500 | Available |
| 16 | Apartment | 4. | 3 | 50.5 | 14.5 | north/west | 246,000 | Available |
| 17 | Apartment | 4. | 4 | 69.6 | 2.4+5.3 | north/east | 328,000 | Available |
| 18 | Apartment | 4. | 2 | 46.1 | 7.2 | east | 225,000 | Available |
| 19 | Apartment | 4. | 4 | 79.6 | 5.7 | south/east | 373,500 | Available |
| 20 | Apartment | 4. | 2 | 41.2 | 5.7 | south/west | 214,000 | Available |
| 21 | Apartment | 5. | 4 | 88.3 | 17.1 | north/west | 389,000 | Available |
| 22 | Apartment | 5. | 3 | 78.4 | 5.3+7.2 | north/east | 355,000 | Available |
| 23 | Apartment | 5. | 4 | 79.6 | 5.7 | south/east | 383,500 | Available |
| 24 | Apartment | 5. | 2 | 41.2 | 5.7 | south/west | 219,900 | Available |
| 25 | Commercial / office | 1. | 2 | 41.6 | 16.3+23.7 | north/west | 169,900 | Available |
| 26 | Commercial / office | 1. | 1 | 37.4 | 15.7 | west | 154,000 | Available |
| 27 | Commercial / office | 1. | 2 | 43.5 | 13.5 | south/west | — | Sold |
| 28 | Apartment | 2. | 2 | 44.6 | 5.7 | north/west | — | Sold |
| 29 | Apartment | 2. | 4 | 82.5 | 5.7 | south/west | 369,900 | Available |
| 30 | Apartment | 2. | 2 | 49.3 | 5.7 | south/east | 229,000 | Available |
| 31 | Apartment | 3. | 2 | 44.6 | 5.7 | north/west | — | Sold |
| 32 | Apartment | 3. | 4 | 82.5 | 5.7 | south/west | 379,000 | Available |
| 33 | Apartment | 3. | 2 | 49.3 | 5.7 | south/east | 234,000 | Available |
02
Parking spaces and storage units
Underground car park
11,000 € / space
27 / 32 available
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Outdoor car park
8,000 € / space
1 / 5 available
1
2
3
4
5
Heated storage unit
3,500 € / space
21 / 29 available
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
Unheated storage unit
2,000 € / space
3 / 4 available
30
31
32
33
03
Notes
- A parking space and storage unit are added to the apartment price according to your choice.
- Prices include VAT (24%).
- The surcharge for the TURVAS interior package is confirmed by the sales manager — see www.mustjuure.ee/en/siseviimistlus.
- Aunman bespoke furniture offer for Mustjuure buyers: furniture −15%, bathroom fittings −10%, other home appliances −5%. To claim it, mention \u201cMustjuure\u201d at the Aunman showroom. More: www.mustjuure.ee/en/aunman.
- Kardinapoisid window covering offer for Mustjuure buyers: pleated and roller blinds −30%, free professional measuring at home. To claim it, use the password \u201cMUSTJUURE\u201d when sending your enquiry. More: www.mustjuure.ee/en/kardinapoisid.
- The status shown is valid as of the price list version date. For current information see www.mustjuure.ee/en/korterid.